About 52 Joyner Lane
SEARCHING FOR THE FINEST? Make yourself at home in this quiet neighborhood and love where you live in this home designed for a large family and entertaining. With 4 bedrooms and 4 baths, a large screened porch, and a saltwater swimming pool, everyone will be happy. With a great room, a formal living room, and an office, you will have it all. PLUS, a guest house of the same quality as the main house. Room for all your extra guests or possibly a rental income for you. So many extras throughout the main house and the guest house. Call us today for your special showing. Buyer to verify all information during due diligence.
Features of 52 Joyner Lane
| MLS® # | 388139 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,473 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Craftsman |
| Status | Active |
Community Information
| Address | 52 Joyner Lane |
|---|---|
| Area | Escambia County, AL |
| Subdivision | Brewton |
| City | Brewton |
| County | Escambia County, AL |
| State | AL |
| Zip Code | 36426 |
Amenities
| Utilities | Water City, Cable |
|---|---|
| Parking | Double Garage, Garage Door Opener |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Salt Water |
Interior
| Interior Features | Internet, Ceiling Fan(s), Vaulted Ceiling(s), Split Bedroom Plan |
|---|---|
| Appliances | Gas Range, Dishwasher, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Less Than 1 Acre |
|---|---|
| Windows | Window Treatments |
| Roof | Composition Shingle |
School Information
| Elementary | Not Baldwin County |
|---|---|
| Middle | Not Baldwin County |
| High | Not Baldwin County High |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | English Realty Company |
|---|
