About 27860 Goat Cooper Road
Gated 5.8-acre private estate in Robertsdale featuring 4 fully fenced acres with two entry gates, barn with stalls, fenced livestock area, chicken house, greenhouse, creek, and established blueberry farm and fruit trees. Main home 3BR/2.5BA plus in-law suite building with bedroom and bath. Wraparound porch with fireplace, balcony with hot tub, and fenced pool area with covered grilling space and pool shed. Detached spray-foam insulated garage with air conditioner and additional building for gym, office, or extra bedrooms offering 2 carports. Buyer to verify all information during due diligence.
Features of 27860 Goat Cooper Road
| MLS® # | 392325 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,358 |
| Acres | 5.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27860 Goat Cooper Road |
|---|---|
| Area | North Baldwin County |
| Subdivision | None |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached, Double Carport, Double Garage, Converted Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Wood, Other Floors-See Remarks |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet |
| Appliances | Dishwasher, Electric Range, Refrigerator w/Ice Maker, Cooktop |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Outside |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | 1-3 acres, 3-5 acres |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Rosinton Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|
