About 1100 Stella Road
THIS PROPERTY RIGHT HERE IS FULL OF OPPORTUNITY!!$$SELLER OFFERING $10,000 TO BUYER TO USE YOUR WAY$$ with acceptable offer. VA ASSUMABLE AT 4%! Your opportunity to own this home at better than NEW BUILD doesn't get any better. This better than new build with all of the added upgrades won't last long! **3 bedrooms and 2 full bathrooms** with open floor plan. Large eat in kitchen includes all appliances with upgraded extra quiet Dishwasher. Upgrades include: Screened in Porch, fenced yard with irrigation system in place to keep the lawn lush, Large Storage Shed with power and gutters have also been added. This home is GOLD FORTIFIED which assists in lower priced home insurance. Don’t miss out on this ideally located and thoughtfully maintained home — perfect for first-time buyers, downsizers, or investors! Buyer to verify all information during due diligence. Located in the **heart of Foley**, you’ll enjoy the convenience of being close to shopping, dining, and all that Foley, Alabama has to offer. Buyer to verify all information during due diligence.
Features of 1100 Stella Road
| MLS® # | 395662 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active |
Community Information
| Address | 1100 Stella Road |
|---|---|
| Subdivision | Majestic Manor |
| City | Foley |
| County | Baldwin County |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities, Cable Connected |
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Florence B Mathis |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dalton Wade, Inc |
|---|
