About 852 Geranium Drive
Lakewood Club Golf Membership comes with this new construction home! golf, tennis, pickle ball, croquet, swimming, fitness center, walking trails so many amenities for you to enjoy! Initiation fee is waived. Plan 17 B, the Pensacola Plan, 3 bedrooms Plus Study, all on one level with front and back side porches. Large open kitchen and dining room with lots of windows providing natural light, massive island, sink under the windows. Large Primary Bathroom with 2 separate vanities, slipper tub and shower. Two car detached garage, with separate workshop/storage room. Come enjoy your life at the Colony. Buyer to verify all information during due diligence.
Features of 852 Geranium Drive
| MLS® # | 396066 |
|---|---|
| Price | $886,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,015 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 852 Geranium Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Battles Trace At The Colony |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532-6847 |
Amenities
| Utilities | Water City, Sewage City, Water Heater Gas, Riviera Utilities, Fairhope Utilities, Water Heater Tankless |
|---|---|
| Parking | Attached, Double Garage |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior Features | En Suite, Ceiling Fan(s), Termite Contract |
|---|---|
| Appliances | Disposal, Gas Range, Microwave, Dishwasher, Plumbed For Ice Maker, Smoke Detector |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Inside Lot |
|---|---|
| Roof | Dimensional, Composition Shingle |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 990 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Colony at the Grand Realty |
|---|
