About 21840 Broad Street
Beautifully remodeled home in the heart of Silverhill featuring numerous updates and modern finishes throughout! This move-in ready property offers new double-hung windows, a new fortified roof, fresh paint, luxury vinyl plank flooring, updated fixtures, and stylish new cabinets with granite countertops. The kitchen is equipped with new stainless steel appliances and opens nicely for everyday living and entertaining. Enjoy the spacious fenced backyard with plenty of room to relax, play, or entertain guests. Conveniently located with a great yard and attractive curb appeal, this home combines quality updates with comfort and functionality. Don’t miss this beautifully updated property! Seller is a licensed Alabama Real Estate agent. Buyer to verify all information during due diligence.
Features of 21840 Broad Street
| MLS® # | 396680 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,679 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 21840 Broad Street |
|---|---|
| Area | Baldwin |
| Subdivision | Silverhill Town |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Utilities | Sewage City, Silverhill Water, Riviera Utilities |
|---|---|
| Parking | Other/See Remarks, Three Or More Vehicles |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Electric Range |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Some Trees, Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Barnhill Real Estate |
|---|
