About 28107 Perdido Beach Boulevard Dph14
Luxury coastal living awaits in this beautifully furnished 3BR/3BA penthouse in the D Tower at Caribe Resort, Orange Beach. Enjoy breathtaking Gulf, Perdido Pass, and lazy river views from an expansive private balcony. Extensively upgraded throughout: new tile flooring replaces carpet in every room, all doors upgraded to MDF with full-length mirrored closet doors, larger-capacity HVAC system replaced in 2025, and Restoration Hardware fixtures and furnishings throughout for a designer-level finish. Laundry room reconfigured for a full-size washer/dryer with a custom teak countertop. Offered furnished and turnkey — move in immediately or continue as a proven vacation rental. Caribe amenities include indoor/outdoor pools, lazy river, water slides, hot tubs, fitness centers, tennis/pickleball, marina access, on-site dining, beach trolley, and 24-hour gated security. A rare blend of luxury, upgrades, and rental income potential.Buyer to verify all information during due diligence. Buyer to verify all information during due diligence.
Features of 28107 Perdido Beach Boulevard Dph14
| MLS® # | 399286 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,796 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 28107 Perdido Beach Boulevard Dph14 |
|---|---|
| Area | Baldwin |
| Subdivision | Caribe |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Baldwin EMC |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Double Garage, Condo Lot Parking, Condo Deeded Parking, Condo Covered Parking |
| View | Direct Gulf Across Road |
| Is Waterfront | Yes |
| Waterfront | Gulf Front Building |
| Has Pool | No |
Interior
| Interior Features | En Suite, Internet, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Disposal, Ice Maker, Microwave, Dishwasher, Wine Cooler, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 897 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Wellhouse Real Estate |
|---|
