About 31468 Memphis Loop
This 4-bed 2-bath home in Stonebridge offers an open split-bedroom floor plan with a spacious living area, tray ceilings, and abundant natural light. The kitchen features granite countertops, stainless steel appliances including a refrigerator, a gas range, and a large island with seating. The primary suite includes a walk-in closet, double vanities, a garden tub, and a separate shower. Bedrooms include wall-mounted TVs. Enjoy the covered back patio and spacious backyard, along with convenient access to Stonebridge community amenities, walking and biking paths, pools, playgrounds, and more. Buyer to verify all information during due diligence.
Features of 31468 Memphis Loop
| MLS® # | 408552 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 31468 Memphis Loop |
|---|---|
| Area | Baldwin |
| Subdivision | Stonebridge |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36527 |
Amenities
| Utilities | Loxley Utilitites, Riviera Utilities |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
|---|---|
| Appliances | Disposal, Gas Range, Dishwasher, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Stonebridge Elementary |
|---|---|
| Middle | Spanish Fort Middle |
| High | Spanish Fort High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Shamrock Properties, LLC |
|---|
