About 16554 Prado Loop
Come see this magnificent and well kept home. There are several upgrades through out the house. Upgraded luxury vinyl Plank, though all rooms except 3 bedrooms have carpet and some have never been used. Granite countertops in kitchen and bathrooms , along with beautiful gold lighting fixtures and cabinet pulls that match. Nice trey ceilings with crown molding in living and primary bedroom. Decorative ceiling Fans that match the decor of home. Nice front and back fenced in backyard that backs up to woods , for lots of Nature watching and relaxing on the back porch. home was built by Breland and is Gold Fortified. Buyer to verify all information during due diligence.
Features of 16554 Prado Loop
| MLS® # | 409077 |
|---|---|
| Price | $339,777 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Contemporary |
| Status | Active |
Community Information
| Address | 16554 Prado Loop |
|---|---|
| Area | Baldwin |
| Subdivision | Cottages Of Aventura |
| City | Loxley |
| County | Baldwin |
| State | AL |
| Zip Code | 36551 |
Amenities
| Utilities | Loxley Utilitites, Cable |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Termite Contract |
|---|---|
| Appliances | Cooktop, Microwave, Refrigerator, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Loxley Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bellator Real Estate, LLC |
|---|
