About 23518 District Drive
Welcome to this stunning GOLD FORTIFIED gem in the heart of Robertsdale! This "better than new" home features three spacious bedrooms and two bathrooms, perfect for comfort and relaxation. Enjoy modern living with high ceiling (10ft), open living areas and durable LVP flooring. Beautifully crafted kitchen with granite countertops, stainless steel appliances and lots of cabinet storage in addition to the pantry. Outside, you'll find a lovely fully fenced back yard with extra large patio. So bring your grill and patio furniture to enjoy ample outdoor living. Added peace of mind with the 4 camera security system to stay with the home. Home is conveniently located for quick access to 59, North to I-10 and South to the Beach. Buyer to verify all information during due diligence.
Features of 23518 District Drive
| MLS® # | 409587 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,636 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 23518 District Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Cotton District |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Utilities | Robertsdale Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Double Garage, Three Or More Vehicles, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Storage, Ceiling Fan(s), High Ceilings, Termite Contract |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Electric Range, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Less Than 1 Acre |
|---|---|
| Windows | Window Treatments |
| Roof | Dimensional, Composition Shingle |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Waters Edge Realty |
|---|
