About 8133 Carmel Circle
Step into your dream home in Foley, AL! This stunning residential detached property features 4 spacious bedrooms and 2 modern bathrooms, perfect for comfortable living. Built in 2021, this chic cottage-style home combines contemporary design with a farmhouse flair. Enjoy a generous living space of 1,834 square feet nestled on a prime lot with a fenced yard and located in the lovely Bella Vista subdivision, you're just moments away from essential amenities and local attractions. Don't miss your chance to make this gem yours! Buyer to verify all information during due diligence.
Features of 8133 Carmel Circle
| MLS® # | 409883 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Cottage, Contemporary, Craftsman, Farmhouse |
| Status | Active |
Community Information
| Address | 8133 Carmel Circle |
|---|---|
| Area | Baldwin |
| Subdivision | Bella Vista |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Utilities | Baldwin EMC, Riviera Utilities, Baldwin Co Sewer Service |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Dryer, Washer, Cooktop, Disposal, Microwave, Dishwasher, Refrigerator, Electric Range, Convection Oven, Smoke Detector |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Subdivision |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MAD Real Estate & Development |
|---|
