About 104 Wild Oak Drive
FHA assumable loan at 4% interest rate for qualified buyers!!!!! Welcome to 104 Wild Oak Dr. in Lake Forest. This well-maintained 3 bedroom, 2 bath home offers 1,825 Sq ft of spacious living area. The primary suite features a tray ceiling, soaking tub, seperate shower and seperate vanities. Enjoy the screened- in back porch , perfect for relaxing or entertaining while overlooking back yard. Childproof locks on doors and cabinets add an extra layer of convience. The home is located near school bus stop and a short distance to one of Lake Forest's Community pools. The decorative fireplace adds charm, but is not operational. The chimney has been capped. All information is deemed reliable but not guaranteed. Buyer to verify all information during due diligence.
Open House
Features of 104 Wild Oak Drive
| MLS® # | 410614 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 0.28 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active |
Community Information
| Address | 104 Wild Oak Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Lake Forest |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Utilities | Daphne Utilities, Riviera Utilities |
|---|---|
| Parking | Attached, Double Garage |
| View | None, Indirect Bay Across Road |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Internet, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Refrigerator, Electric Range, Smoke Detector |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Daphne East Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXIT Realty Landmark |
|---|
