About 6710 E William Way
This is a Coming Soon Listing. Coming Soon! More Pictures to Come! Welcome to this four-bedroom, two-bath home featuring a split-bedroom floor plan. The primary bathroom offers a beautiful tiled walk-in shower with a seat. Situated on a nice-sized lot, this home also features a partially fenced backyard and a welcoming front porch, an inviting spot to enjoy a cup of coffee. Inside, you’ll find a nice-sized kitchen with a pantry, providing convenient storage and functionality. The home is located just minutes from shopping and schools, offering convenient access to nearby amenities. Come see all this home has to offer before it’s gone! Buyers and buyers’ agents are encouraged to verify square footage and all information deemed important prior to purchase. Home is being sold as is.
Features of 6710 E William Way
| MLS® # | 410679 |
|---|---|
| Price | $159,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.45 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Ranch |
| Status | Coming Soon |
Community Information
| Address | 6710 E William Way |
|---|---|
| Area | Mobile County |
| Subdivision | Summertree Estates |
| City | Eight Mile |
| County | Mobile County |
| State | AL |
| Zip Code | 36613 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Microwave, Dishwasher, Refrigerator, Electric Range, Smoke Detector |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Other/See Remarks |
School Information
| Elementary | Indian Springs Elementary |
|---|---|
| Middle | Semmes Middle |
| High | Mary G. Montgomery High |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams - Mobile |
|---|
