About 20720 Northwood Street
Welcome to this inviting 4-bedroom, 2-bathroom home in Fairhope! The spacious floor plan offers comfortable living with a dedicated office that can easily serve as a flex room, or additional living space. The large primary suite features a walk-in closet, while the formal dining room provides a great space for gatherings. Enjoy additional living space in the enclosed porch, along with the privacy of a fenced backyard. Conveniently located near shopping, dining, schools, and other Fairhope amenities. $2,400 security deposit. One-year lease preferred. Buyer to verify all information during due diligence.
Features of 20720 Northwood Street
| MLS® # | 410728 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,065 |
| Acres | 0.27 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 20720 Northwood Street |
|---|---|
| Area | Baldwin |
| Subdivision | River Station |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Utilities | Underground Utilities, Water City, Sewage City |
|---|---|
| Parking | Attached, Double Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Termite Contract, Split Bedroom Plan |
|---|---|
| Appliances | Disposal, Gas Range, Microwave, Dishwasher, Wine Cooler, Refrigerator, Smoke Detector |
| Heating | Central, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blackwell Realty, Inc. |
|---|
