About 16209 Faulkner Road
This is a Coming Soon Listing. Welcome home to this peaceful farmhouse living on 10+ acres in Bay Minette right outside the city limits. You have privacy but still close to everything and wildlife is abundant. This 4 bedroom and 2 1/2 Bath home has a metal roof that is great for low maintenance, Open concept kitchen and dining room, primary suite on the main floor and fireplace in the living room. There are 2 large screened in front and back porches, multiple storage buildings, barns complete with stalls and the property is cross fenced so it is ready and a perfect set up for all your farm animals. HVAC replaced in 2020 and upstairs HVAC replaced in 2023. Make sure to schedule to see this great property soon!
Features of 16209 Faulkner Road
| MLS® # | 410938 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,471 |
| Acres | 10.29 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Farmhouse |
| Status | Coming Soon |
Community Information
| Address | 16209 Faulkner Road |
|---|---|
| Area | Baldwin |
| Subdivision | None |
| City | Bay Minette |
| County | Baldwin |
| State | AL |
| Zip Code | 36507 |
Amenities
| Utilities | Propane, Water City, Alabama Power, Sewage Septic, North Baldwin Utilities |
|---|---|
| Parking | Double Carport |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Dishwasher, Electric Range |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
School Information
| Elementary | Bay Minette Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southern Roots Real Estate |
|---|
