About 4 Felder Place
Adorable Midtown home tucked away on a low-traffic, dead-end street! This charming home offers 2 bedrooms plus a versatile office, sunroom or nursery, and 2 full baths. Pretty hardwood floors add to the character throughout. The kitchen was fully renovated in 2023 and features quartz countertops, soft-close cabinets and drawers, and updated appliances that remain with the home. The washer and dryer also remain. Major updates include a brand-new FORTIFIED roof installed in March 2025, new HVAC in 2023, tankless water heater in 2023, and new blown insulation in 2026. Outside, enjoy a nice fenced backyard and a huge garage offering plenty of parking, storage or workspace. New sidewalks have recently been added, and the street is scheduled to be repaved soon. A charming, move-in-ready Midtown home with great updates and a wonderful location! Buyer to verify all information during due diligence.
Features of 4 Felder Place
| MLS® # | 411037 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 4 Felder Place |
|---|---|
| Area | Mobile County |
| Subdivision | Audubon Place |
| City | Mobile |
| County | Mobile County |
| State | AL |
| Zip Code | 36606 |
Amenities
| Utilities | Natural Gas Available, Mobile Gas, Water City, Sewage City, Alabama Power, Water Heater Gas, Water Heater Tankless |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Double Garage, Other/See Remarks |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Electric Range |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Less Than 1 Acre |
| Roof | Composition Shingle |
School Information
| Elementary | Leinkauf Elementary |
|---|---|
| Middle | Booker T. Washington Middle |
| High | Murphy High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Heron Realty Mobile |
|---|
