About 25020 Perdido Beach Blvd 904b
Beautifully renovated 3-bedroom, 2-bathroom direct Gulf-front condo in Orange Beach! This turnkey unit offers stunning Gulf views and direct access to the sugar-white sand beaches. The condo has been thoughtfully updated throughout with new hurricane shutters, LVP flooring, stainless steel kitchen appliances, washer and dryer, all-new furnishings, plantation shutters, updated lighting, and beautifully renovated bathrooms. Step outside to the large private balcony and enjoy breathtaking Gulf views, coastal breezes, and unforgettable sunsets. Fully furnished and move-in ready, this exceptional beach retreat is ready for its next owner! Buyer to verify all information during due diligence.
Features of 25020 Perdido Beach Blvd 904b
| MLS® # | 411337 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,263 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 25020 Perdido Beach Blvd 904b |
|---|---|
| Area | Baldwin |
| Subdivision | Summer House On Romar Beach |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Utilities | Baldwin EMC, Sewage City, Cable |
|---|---|
| Parking | Condo Lot Parking |
| View | Southern View, Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front, Gulf Front Building |
| Has Pool | No |
Interior
| Interior Features | En Suite, Internet, Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Washer, Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Window Treatments |
| Roof | Metal |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 825 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pointe South |
|---|
