About 34880 Pine Rd
Grab this unique small ranch in Stapleton! Built in 1999, this beautiful 3/2 home sits on 3 gorgeous acres. Split bedroom plan, open kitchen w/stainless steel appliances & large breakfast area, vaulted ceilings, custom master bath w/garden tub/separate shower and dual vanities/walk in closets, 19,000 gallon in ground/saltwater pool, 10 stall barn w/tack & feed room! Metal roof 15 years old, A/C 1 year old, pool pump/liner 3 years old. 3 RV hook ups, beautiful ceramic tile flooring throughout, 30 x 50 shop on a slab with power, numerous blueberry/peach/pear and other fruit trees! Bring the horses! Buyer to verify all information during due diligence.
Features of 34880 Pine Rd
| MLS® # | 411458 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 3.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Traditional |
| Status | Active |
Community Information
| Address | 34880 Pine Rd |
|---|---|
| Area | Baldwin |
| Subdivision | Stapleton |
| City | Stapleton |
| County | Baldwin |
| State | AL |
| Zip Code | 36578 |
Amenities
| Utilities | Natural Gas Available, Water City, Sewage City, North Baldwin Utilities |
|---|---|
| Parking | No Garage/Carport Parking |
| View | None |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Salt Water |
Interior
| Interior Features | Internet, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Split Bedroom Plan |
|---|---|
| Appliances | Gas Range, Microwave, Dishwasher, Plumbed For Ice Maker |
| Heating | Central, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Some Trees, Metes And Bounds |
| Roof | Metal |
School Information
| Elementary | Stapleton Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bailey Realty Group, LLC |
|---|
